B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 OTIS,Amos   KC   1970   1977   8   1175   4663   1292   247   45   115   .277   161.5 
 PATEK,Freddie   KC   1971   1977   7   998   3911   922   165   49   19   .236   131.7 
 MAYBERRY,John   KC   1972   1977   6   929   3348   903   149   10   147   .270   150.5 
 MCRAE,Hal   KC   1973   1977   5   723   2667   820   203   27   54   .307   164.0 
 ROJAS,Cookie   KC   1970   1977   8   844   3045   789   138   9   29   .259   98.6 
 BRETT,George   KC   1973   1977   5   604   2412   787   154   45   52   .326   157.4 
 PINIELLA,Lou   KC   1969   1973   5   693   2678   766   122   21   48   .286   153.2 
 COWENS,Al   KC   1974   1977   4   547   1963   589   103   24   28   .300   147.3 
 SCHAAL,Paul   KC   1969   1974   6   532   1879   503   96   14   27   .268   83.8 
 KIRKPATRICK,Ed   KC   1969   1973   5   581   1873   475   78   10   56   .254   95.0 
 WHITE,Frank   KC   1973   1977   5   486   1739   416   72   16   21   .239   83.2 
 OLIVER,Bob   KC   1969   1972   4   430   1542   411   38   13   34   .267   102.8 
 WOHLFORD,Jim   KC   1972   1976   5   303   929   283   28   11   5   .305   56.6 
 HEALY,Fran   KC   1973   1976   4   272   912   257   49   4   23   .282   64.3 
 POQUETTE,Tom   KC   1973   1977   3   210   722   228   43   11   6   .316   76.0 
 MARTINEZ,Buck   KC   1969   1977   8   331   995   224   49   6   15   .225   28.0 
 KELLY, Harold Pat   KC   1969   1970   2   241   942   213   37   3   17   .226   106.5 
 HERNANDEZ,Jackie   KC   1969   1970   2   239   794   191   20   2   7   .241   95.5 
 PINSON,Vada   KC   1974   1975   2   214   772   189   32   5   12   .245   94.5 
 KEOUGH,Joe   KC   1969   1972   4   353   772   161   17   3   12   .209   40.3 

Created with Norwood Career Database V. 3.20 on 4/11/04